<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel>
	<title>Natural Choices</title>
	<link>http://www.naturalchoices.co.uk/</link>
	<description></description>
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>



	



	<item>
		<title>Derek Wall Interview</title>
		
		<link>http://naturalchoices.co.uk/New-article,746?id_mot=10</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/New-article,746?id_mot=10</guid>
		
		<description>&lt;p&gt;Derek Wall, the Green Party of England and Wales former male Principal Speaker and candidate for the Deputy Leader speaks to Natural Choices about the last election results and the future of the Green Party. The Green Party finally broke into the UK Parliament at the last General Election with Caroline Lucas winning in Brighton Pavillion, they are also well positioned to become the official opposition in the coming Norwich municipal elections.&lt;/p&gt;</description>
		<dc:date>2010-09-02T09:43:24Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>



	<item>
		<title>How agrofuel land grabs are undermining African farming</title>
		
		<link>http://naturalchoices.co.uk/How-agrofuel-land-grabs-are?id_mot=10</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/How-agrofuel-land-grabs-are?id_mot=10</guid>
		
		<description>&lt;p&gt;Access to land provides food and livelihoods for billions of people around the world, but as the availability of fertile land and water is threatened by climate change, mismanagement and consumption patterns, demand for land has been increasing says Friends of the Earth in their latest report 'Africa up for grabs: The scale and impact of land land grabbing for agrofuels'&lt;/p&gt;</description>
		<dc:date>2010-08-30T16:31:48Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>



	<item>
		<title>New Research refutes Chancellor's 'Progressive Budget' Claim</title>
		
		<link>http://naturalchoices.co.uk/New-Research-refutes-Chancellor-s?id_mot=10</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/New-Research-refutes-Chancellor-s?id_mot=10</guid>
		
		<description>&lt;p&gt;The Chancellor claimed in his Budget speech that the June 2010 Budget was a &#8216;progressive Budget', backed up by distributional analysis in the Budget documentation that showed that tax and benefit changes due to come into effect between now and 2012&#8211;13 will hit the richest more than the poorest.&lt;/p&gt;</description>
		<dc:date>2010-08-25T18:55:38Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>



	<item>
		<title>Greens step-up campaign to be largest party in Norwich</title>
		
		<link>http://naturalchoices.co.uk/Greens-step-up-campaign-to-be?id_mot=10</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/Greens-step-up-campaign-to-be?id_mot=10</guid>
		
		<description>&lt;p&gt;Jenny Jones, Green Party member of the London Assembly and former deputy mayor of London, is in Norwich today supporting the Green Party's campaign to become the main party on a UK local authority for the first time ever.&lt;/p&gt;</description>
		<dc:date>2010-08-21T10:12:33Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>



	<item>
		<title>What now for the Green Party?</title>
		
		<link>http://naturalchoices.co.uk/What-is-the-next-step-for-the?id_mot=10</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/What-is-the-next-step-for-the?id_mot=10</guid>
		
		<description>&lt;p&gt;The Green Party has made some major breakthroughs over last the couple of years, the election of Caroline Lucas to Parliament was one of the few bright points on an otherwise dismal election night. At a local level they now have just over 120 councilors and the two MEPs, The problem however is that the election showed up how patchy and locally concentrated their support base actually is. With the Autumn Party conference approaching what are challenges facing the Green Party of England and Wales.&lt;/p&gt;</description>
		<dc:date>2010-08-17T17:45:37Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>



	<item>
		<title>Go into free solar panel deals with your eyes open &#8211; warn campaigners</title>
		
		<link>http://naturalchoices.co.uk/Go-into-free-solar-panel-deals?id_mot=2</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/Go-into-free-solar-panel-deals?id_mot=2</guid>
		
		<description>&lt;p&gt;Following an announcement from a company who say they intend to provide free solar panels to 100,000 households, Consumer Focus and the Centre for Sustainable Energy are warning consumers to investigate the details of such schemes to avoid future problems.&lt;/p&gt;</description>
		<dc:date>2010-08-11T14:14:54Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>



	<item>
		<title>Conspicuous consumption and destructive wealth The case of Ira Lennert</title>
		
		<link>http://naturalchoices.co.uk/Conspicuous-consumption-and?id_mot=2</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/Conspicuous-consumption-and?id_mot=2</guid>
		
		<description>&lt;p&gt;If you want to start a campaign focusing on grossly conspicuous consumption as an environmental crime, then an appropriate poster boy would be Ira Rennert, currently the 144th richest man in the world. Forbes magazine pegs his net worth at US$5.3 Billion, writes Climate and Capitalism editor Ian Angus.&lt;/p&gt;</description>
		<dc:date>2010-08-09T12:25:58Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>



	<item>
		<title>Moves towards greening government already saving &#163;60-70m a year</title>
		
		<link>http://naturalchoices.co.uk/Moves-towards-greening-government?id_mot=10</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/Moves-towards-greening-government?id_mot=10</guid>
		
		<description>&lt;p&gt;A new report published by the sadly soon to be abolished Sustainable Development Commission (SDC) shows that moves towards greater sustainability made by the previous administration already save government &#163;60-70 million every year, and calls for the Coalition Government to step up its green ambitions in order to benefit from further efficiency savings.&lt;/p&gt;</description>
		<dc:date>2010-08-05T16:57:13Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>



	<item>
		<title>Waste, reuse, recycling and job creation</title>
		
		<link>http://naturalchoices.co.uk/Waste-reuse-recycling-and-job?id_mot=10</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/Waste-reuse-recycling-and-job?id_mot=10</guid>
		
		<description>&lt;p&gt;Adrian Ramsay, the Green Party's deputy leader, explains the Green approach to reducing and reusing waste and job creation, and the government's review of their policies in this area.&lt;/p&gt;</description>
		<dc:date>2010-08-04T19:49:16Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>



	<item>
		<title>Salmon- 7 impacts of aquiculture</title>
		
		<link>http://naturalchoices.co.uk/Salmon-7-impacts-of-aquiculture?id_mot=7</link>
		<guid isPermaLink="true">http://naturalchoices.co.uk/Salmon-7-impacts-of-aquiculture?id_mot=7</guid>
		
		<description>&lt;p&gt;Once a luxury food, salmon is now one of the most popular fish species in the United States, Europe and Japan. Total salmon production has increased three-fold since 1980 to meet this demand. The largest growth has been in farmed, not wild caught, salmon. Approximately 60 percent (1.26 million metric tons) of the world's salmon comes from fish farms. Source:WWF&lt;/p&gt;</description>
		<dc:date>2010-08-04T19:30:46Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Peter Shield</dc:creator>




		

	</item>





</channel>

</rss>
